Tỷ lệ kèo bóng đá cập nhật chính xác nhất hôm nay
T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Tỷ Lệ Ngoại Hạng Anh | |||||
05/03 21h00 | Nottingham Forest14 Hiệp 1Everton18 | 0 : 0 | 2 | ||
-0.89 | 0.78 | 0.92 | 0.96 | ||
Trực tiếp: K+SPORT1 | |||||
05/03 23h30 | Liverpool6 Hiệp 1Man Utd3 | 0 : 1/4 | 2 3/4 | ||
-0.93 | 0.83 | 0.89 | 0.99 | ||
Trực tiếp: K+SPORT1 | |||||
Tỷ Lệ VĐQG Tây Ban Nha | |||||
05/03 20h00 | Valladolid18 Hiệp 1Espanyol12 | 0 : 1/4 | 2 1/4 | ||
-0.96 | 0.86 | -0.97 | 0.85 | ||
Trực tiếp: ON FOOTBALL, SSPORT | |||||
05/03 22h25 | Barcelona1 Hiệp 1Valencia19 | 0 : 1 1/4 | 2 1/2 | ||
-0.94 | 0.84 | 0.96 | 0.92 | ||
Trực tiếp: ON FOOTBALL, SSPORT | |||||
x | |||||
06/03 00h30 | Rayo Vallecano7 Hiệp 1Athletic Bilbao9 | 0 : 0 | 2 | ||
-0.98 | 0.88 | 0.83 | -0.95 | ||
Trực tiếp: ON FOOTBALL, SSPORT | |||||
06/03 03h00 | Real Betis5 Hiệp 1Real Madrid2 | 3/4 : 0 | 2 1/2 | ||
0.89 | 1.00 | 0.94 | 0.94 | ||
Trực tiếp: ON FOOTBALL, SSPORT | |||||
Tỷ Lệ Hạng 2 Tây Ban Nha | |||||
05/03 20h00 | Leganes10 Hiệp 1UD Ibiza22 | 0 : 3/4 | 1 3/4 | ||
0.99 | 0.90 | 0.83 | -0.96 | ||
05/03 22h25 | Albacete6 Hiệp 1Sporting Gijon15 | 0 : 1/2 | 2 | ||
-0.93 | 0.83 | 0.98 | 0.89 | ||
06/03 00h30 | Lugo21 Hiệp 1Zaragoza17 | 1/4 : 0 | 1 3/4 | ||
0.93 | 0.96 | 0.84 | -0.97 | ||
06/03 00h30 | Malaga20 Hiệp 1Racing Santander18 | 0 : 1/4 | 2 | ||
-0.89 | 0.78 | 0.95 | 0.92 | ||
06/03 03h00 | SD Ponferradina19 Hiệp 1Cartagena8 | 0 : 0 | 2 | ||
0.83 | -0.95 | 0.90 | 0.97 | ||
Tỷ Lệ VĐQG Italia | |||||
05/03 18h30 | Spezia17 Hiệp 1Verona18 | 0 : 0 | 2 1/4 | ||
0.84 | -0.96 | -0.95 | 0.83 | ||
Trực tiếp: On Sports + | |||||
05/03 21h00 | Sampdoria20 Hiệp 1Salernitana16 | 0 : 1/4 | 2 1/4 | ||
-0.97 | 0.87 | -0.98 | 0.86 | ||
Trực tiếp: On Sports + | |||||
06/03 00h00 | Inter Milan3 Hiệp 1Lecce13 | 0 : 1 1/2 | 2 1/2 | ||
-0.98 | 0.88 | 0.89 | 0.99 | ||
Trực tiếp: ON SPORTS | |||||
x | |||||
06/03 02h45 | Roma5 Hiệp 1Juventus7 | 0 : 0 | 2 | ||
0.81 | -0.92 | 0.95 | 0.93 | ||
Trực tiếp: On Sports + | |||||
Tỷ Lệ VĐQG Đức | |||||
05/03 21h30 | B.Leverkusen11 Hiệp 1Hertha Berlin14 | 0 : 1 | 3 | ||
0.85 | -0.94 | -0.98 | 0.86 | ||
Trực tiếp: ON SPORTS | |||||
05/03 23h30 | Wolfsburg8 Hiệp 1Ein.Frankfurt6 | 0 : 0 | 2 1/2 | ||
0.82 | -0.93 | 0.91 | 0.98 | ||
Trực tiếp: ON SPORTS NEWS | |||||
Tỷ Lệ Hạng 2 Đức | |||||
05/03 19h30 | Ein.Braunschweig15 Hiệp 1A.Bielefeld16 | 0 : 0 | 2 1/2 | ||
0.99 | 0.90 | 1.00 | 0.88 | ||
05/03 19h30 | Greuther Furth12 Hiệp 1Hannover 969 | 0 : 3/4 | 2 1/2 | ||
-0.93 | 0.83 | 0.85 | -0.97 | ||
05/03 19h30 | Hansa Rostock14 Hiệp 1Karlsruher10 | 0 : 0 | 2 1/2 | ||
-0.89 | 0.78 | 0.95 | 0.93 | ||
Tỷ Lệ VĐQG Pháp | |||||
05/03 19h00 | Troyes19 Hiệp 1Monaco4 | 1 1/4 : 0 | 3 | ||
0.86 | -0.96 | 1.00 | 0.88 | ||
Trực tiếp: ON SPORTS | |||||
05/03 21h00 | Montpellier14 Hiệp 1Angers20 | 0 : 3/4 | 2 1/2 | ||
-0.94 | 0.84 | -0.94 | 0.82 | ||
Trực tiếp: VTVCab ON | |||||
05/03 21h00 | Stade Reims10 Hiệp 1Ajaccio17 | 0 : 1 | 2 1/4 | ||
-0.93 | 0.82 | 0.92 | 0.96 | ||
Trực tiếp: VTVCab ON | |||||
05/03 21h00 | Strasbourg15 Hiệp 1Stade Brestois18 | 0 : 1/2 | 2 1/4 | ||
0.99 | 0.90 | 0.93 | 0.95 | ||
Trực tiếp: VTVCab ON | |||||
x | |||||
05/03 21h00 | Toulouse11 Hiệp 1Clermont12 | 0 : 3/4 | 2 3/4 | ||
0.97 | 0.92 | -0.96 | 0.84 | ||
Trực tiếp: VTVCab ON | |||||
05/03 23h05 | Lyon9 Hiệp 1Lorient8 | 0 : 1 | 2 3/4 | ||
0.90 | 0.99 | 0.91 | 0.97 | ||
Trực tiếp: On Sports + | |||||
06/03 02h45 | Rennes5 Hiệp 1Marseille2 | 0 : 0 | 2 1/2 | ||
-0.91 | 0.80 | 0.98 | 0.90 | ||
Trực tiếp: ON SPORTS NEWS | |||||
Tỷ Lệ VĐQG Australia | |||||
FT 3-2 | Macarthur FC8 Hiệp 1Brisbane Roar10 ![]() | 0 : 0 | 2 1/2 | ||
-0.99 | 0.87 | 0.88 | 1.00 | ||
Tỷ Lệ U20 Châu Á | |||||
05/03 17h00 | Jordan U20C-2 Hiệp 1Hàn Quốc U20C-1 | 1 1/4 : 0 | 2 1/2 | ||
0.99 | 0.83 | 0.79 | -0.99 | ||
Trực tiếp: FPT Play | |||||
05/03 19h00 | Oman U20C-4 Hiệp 1Tajikistan U20C-3 | 0 : 0 | 2 1/4 | ||
0.77 | -0.95 | -0.96 | 0.76 | ||
Trực tiếp: FPT Play | |||||
Tỷ Lệ Hạng 3 Tây Ban Nha | |||||
05/03 18h00 | FuenlabradaA1-16 Hiệp 1PontevedraA1-20 | 0 : 1/2 | 2 | ||
0.97 | 0.85 | 0.99 | 0.81 | ||
05/03 18h00 | LinenseA1-12 Hiệp 1DeportivoA1-2 | 1/4 : 0 | 1 3/4 | ||
0.81 | -0.99 | 0.89 | 0.91 | ||
05/03 18h00 | TalaveraA1-19 Hiệp 1CordobaA1-4 | 1/4 : 0 | 2 | ||
0.96 | 0.86 | 0.81 | 0.99 | ||
05/03 18h00 | CeutaA1-17 Hiệp 1Linares DeportivoA1-7 | 0 : 1/4 | 2 1/2 | ||
0.89 | 0.93 | 0.88 | 0.92 | ||
05/03 18h00 | Gimnastic T.A2-14 Hiệp 1Real Sociedad BA2-4 | 0 : 1/4 | 2 | ||
1.00 | 0.82 | 0.76 | -0.96 | ||
05/03 18h00 | NumanciaA2-8 Hiệp 1Atl. BalearesA2-18 | 0 : 1/4 | 1 3/4 | ||
-0.96 | 0.78 | 0.76 | -0.96 | ||
05/03 18h00 | Real UnionA2-15 Hiệp 1SabadellA2-16 | 1/4 : 0 | 2 | ||
0.81 | -0.99 | 0.95 | 0.85 | ||
05/03 22h00 | Athletic Bilbao BA2-19 Hiệp 1CD CalahorraA2-20 | 0 : 1/4 | 2 | ||
0.90 | 0.92 | 0.88 | 0.92 | ||
05/03 23h00 | Racing FerrolA1-5 Hiệp 1AlgecirasA1-14 | 0 : 1/2 | 2 | ||
0.87 | 0.95 | 0.78 | -0.98 | ||
06/03 00h00 | AmorebietaA2-6 Hiệp 1CastellonA2-2 | 0 : 0 | 2 1/4 | ||
-0.96 | 0.78 | 0.98 | 0.82 | ||
06/03 00h00 | SalamancaA1-18 Hiệp 1S.S. ReyesA1-11 | 0 : 3/4 | 2 1/4 | ||
0.96 | 0.86 | 0.97 | 0.83 | ||
06/03 00h00 | AlcoyanoA2-12 Hiệp 1CF IntercityA2-11 | 0 : 1/4 | 2 | ||
0.91 | 0.91 | 0.91 | 0.89 | ||
06/03 00h00 | Real Madrid BA1-3 Hiệp 1Rayo Majada.A1-10 | 0 : 1 1/4 | 2 1/2 | ||
-0.95 | 0.77 | 0.95 | 0.85 | ||
06/03 01h00 | MurciaA2-3 Hiệp 1Barcelona BA2-5 | 0 : 3/4 | 2 1/4 | ||
0.92 | 0.90 | -0.98 | 0.78 | ||
Tỷ Lệ Hạng 2 Italia | |||||
05/03 21h00 | Como14 Hiệp 1Modena11 | 0 : 1/2 | 2 1/4 | ||
-0.93 | 0.80 | 0.87 | 1.00 | ||
05/03 21h00 | Alto Adige4 Hiệp 1Perugia15 | 0 : 0 | 1 3/4 | ||
1.00 | 0.89 | 0.82 | -0.95 | ||
05/03 21h00 | Frosinone1 Hiệp 1Venezia16 | 0 : 3/4 | 2 1/4 | ||
0.97 | 0.92 | 0.98 | 0.89 | ||
05/03 21h00 | SPAL 190720 Hiệp 1Cittadella13 | 0 : 0 | 2 | ||
-0.95 | 0.85 | 0.85 | -0.98 | ||
05/03 21h00 | Ascoli10 Hiệp 1Bari3 | 0 : 0 | 2 | ||
0.99 | 0.90 | 0.84 | -0.97 | ||
05/03 21h00 | Brescia18 Hiệp 1Cagliari8 | 0 : 0 | 2 | ||
-0.88 | 0.77 | 0.84 | -0.97 | ||
05/03 21h00 | Ternana12 Hiệp 1Benevento17 | 0 : 1/4 | 2 1/4 | ||
-0.93 | 0.83 | 0.94 | 0.93 | ||
Tỷ Lệ Hạng 3 Italia | |||||
05/03 20h30 | Virtus EntellaB-3 Hiệp 1FiorenzuolaB-11 | 0 : 1 | 2 1/4 | ||
0.75 | -0.93 | 0.68 | -0.89 | ||
05/03 20h30 | CarrareseB-5 Hiệp 1RiminiB-8 | 0 : 1/2 | 2 | ||
-0.96 | 0.78 | 0.87 | 0.93 | ||
05/03 20h30 | Aurora Pro PatriaA-7 Hiệp 1Pro SestoA-3 | 0 : 0 | 2 | ||
0.77 | 0.99 | -0.91 | 0.70 | ||
05/03 20h30 | TorresB-13 Hiệp 1PontederaB-9 | 0 : 1/4 | 2 1/4 | ||
0.97 | 0.79 | 0.90 | 0.90 | ||
05/03 20h30 | Virtus FrancavillaC-10 Hiệp 1Potenza SCC-14 | 0 : 1/2 | 2 | ||
0.96 | 0.80 | 0.62 | -0.85 | ||
05/03 20h30 | Imolese CalcioB-19 Hiệp 1US FermanaB-12 | 1/4 : 0 | 2 | ||
0.70 | -0.89 | 0.94 | 0.86 | ||
05/03 20h30 | PesaroB-17 Hiệp 1ReggianaB-1 | 1 : 0 | 2 1/4 | ||
0.91 | 0.91 | 1.00 | 0.80 | ||
05/03 20h30 | AC TrentoA-11 Hiệp 1LeccoA-2 | 0 : 1/4 | 2 | ||
-0.97 | 0.79 | 0.95 | 0.85 | ||
05/03 20h30 | San DonatoB-16 Hiệp 1SienaB-7 | 0 : 0 | 2 | ||
-0.93 | 0.75 | 0.87 | 0.93 | ||
05/03 20h30 | RecanateseB-14 Hiệp 1AlessandriaB-18 | 0 : 1/4 | 2 | ||
0.99 | 0.83 | 0.75 | -0.95 | ||
05/03 20h30 | CesenaB-2 Hiệp 1MontevarchiB-20 | 0 : 1 1/4 | 2 1/2 | ||
0.75 | -0.93 | 0.94 | 0.86 | ||
05/03 20h30 | LucheseB-10 Hiệp 1AnconaB-4 | 0 : 0 | 2 | ||
-0.94 | 0.70 | 0.76 | -0.96 | ||
05/03 20h30 | MantovaA-18 Hiệp 1TriestinaA-19 | 0 : 1/2 | 2 1/4 | ||
-0.99 | 0.81 | 0.90 | 0.90 | ||
05/03 23h30 | AC RenateA-6 Hiệp 1FeralpisaloA-1 | 0 : 0 | 2 | ||
-0.93 | 0.75 | 0.79 | 0.97 | ||
05/03 23h30 | PordenoneA-4 Hiệp 1PergoletteseA-17 | 0 : 3/4 | 2 1/4 | ||
0.78 | 0.98 | 0.96 | 0.80 | ||
05/03 23h30 | ArzignanoChiampoA-8 Hiệp 1Virtus VeronaA-10 | 0 : 1/4 | 2 | ||
0.90 | 0.86 | 0.95 | 0.81 | ||
05/03 23h30 | Sangiuliano CityA-15 Hiệp 1NovaraA-14 | 0 : 0 | 2 1/4 | ||
0.67 | -0.87 | 0.98 | 0.78 | ||
05/03 23h30 | PadovaA-9 Hiệp 1PiacenzaA-20 | 0 : 1/2 | 2 | ||
0.75 | -0.93 | 0.97 | 0.83 | ||
Tỷ Lệ Hạng 3 Đức | |||||
05/03 19h00 | Essen14 Hiệp 1SpVgg Bayreuth15 | 0 : 3/4 | 2 3/4 | ||
0.93 | 0.95 | 0.82 | -0.96 | ||
05/03 20h00 | Oldenburg 189719 Hiệp 1Duisburg12 | 0 : 0 | 2 1/2 | ||
-0.97 | 0.85 | 0.84 | -0.98 | ||
Tỷ Lệ Hạng 4 Đức - Miền Bắc | |||||
05/03 19h00 | TuS BW Lohne13 Hiệp 1Teutonia Ottensen9 | 0 : 0 | 2 3/4 | ||
-0.97 | 0.81 | 0.97 | 0.85 | ||
05/03 20h00 | St. Pauli II16 Hiệp 1Rehden17 | 0 : 1/2 | 3 | ||
0.87 | 0.97 | -0.98 | 0.80 | ||
05/03 20h00 | Holstein Kiel II12 Hiệp 1SSV Jeddeloh6 | 0 : 1/2 | 3 | ||
0.87 | 0.97 | -0.98 | 0.80 | ||
05/03 21h00 | Bremer SV15 Hiệp 1Kickers Emden19 | 0 : 1 | 2 3/4 | ||
-0.99 | 0.83 | 0.82 | 1.00 | ||
05/03 21h00 | VfV 06 Hildesheim18 Hiệp 1Ein. Norderstedt4 | 1/4 : 0 | 2 3/4 | ||
0.81 | -0.97 | 0.82 | 1.00 | ||
05/03 21h00 | Drochtersen/Assel5 Hiệp 1Atlas Delmenhorst14 | 0 : 3/4 | 2 3/4 | ||
0.87 | 0.97 | 0.97 | 0.85 | ||
Tỷ Lệ Hạng 4 Đức - Bavaria | |||||
05/03 20h00 | Augsburg II11 Hiệp 1TSV 1896 Rain16 | 0 : 1 | 3 | ||
0.94 | 0.90 | 0.92 | 0.90 | ||
Tỷ Lệ Hạng 4 Đức - Đông Bắc | |||||
05/03 19h00 | Lok.Leipzig6 Hiệp 1Ger.Halberstadt17 | 0 : 1 1/2 | 2 3/4 | ||
-0.93 | 0.76 | 0.71 | -0.90 | ||
05/03 19h30 | Meuselwitz15 Hiệp 1VSG Altglienicke4 | 1 : 0 | 2 3/4 | ||
0.80 | -0.96 | 0.94 | 0.88 | ||
05/03 Hoãn | Berlin AK 079 Hiệp 1C. Leipzig8 | 0 : 0 | 2 1/2 | ||
0.65 | -0.85 | 0.95 | 0.85 | ||
Tỷ Lệ Hạng 4 Đức - Miền Nam | |||||
05/03 19h00 | FSV Frankfurt10 Hiệp 1Offenbach5 | 1/2 : 0 | 2 3/4 | ||
-0.88 | 0.71 | 0.92 | 0.90 | ||
05/03 20h00 | Wormatia Worms16 Hiệp 1SSV Ulm1 | 1 : 0 | 2 1/2 | ||
0.99 | 0.85 | -0.98 | 0.80 | ||
Tỷ Lệ Hạng 4 Đức - Miền Tây | |||||
05/03 20h00 | Fort.Dusseldorf II Hiệp 1Rodinghausen | 1/2 : 0 | 2 3/4 | ||
-0.92 | 0.75 | -0.98 | 0.80 | ||
05/03 20h00 | Wiedenbruck Hiệp 1A.Aachen | 0 : 0 | 2 1/2 | ||
0.91 | 0.91 | 0.92 | 0.90 | ||
Tỷ Lệ VĐQG Scotland | |||||
05/03 19h00 | St. Mirren6 Hiệp 1Celtic1 | 1 3/4 : 0 | 3 | ||
0.89 | 1.00 | -0.98 | 0.84 | ||
Tỷ Lệ VĐQG Bồ Đào Nha | |||||
05/03 22h30 | Gil Vicente12 Hiệp 1Maritimo16 | 0 : 1/2 | 2 1/2 | ||
0.89 | 1.00 | 0.97 | 0.90 | ||
06/03 01h00 | Santa Clara17 Hiệp 1Vitoria Guimaraes5 | 0 : 0 | 2 | ||
-0.93 | 0.82 | 0.96 | 0.91 | ||
06/03 03h30 | Braga3 Hiệp 1Rio Ave10 | 0 : 1 1/4 | 2 1/2 | ||
-0.93 | 0.83 | 0.95 | 0.92 | ||
Tỷ Lệ Hạng 2 Bồ Đào Nha | |||||
05/03 18h00 | SC Farense4 Hiệp 1Leixoes10 | 0 : 3/4 | 2 1/2 | ||
0.87 | -0.99 | -0.98 | 0.84 | ||
05/03 21h00 | Nacional Madeira14 Hiệp 1SC Covilha18 | 0 : 1/2 | 2 1/4 | ||
0.94 | 0.88 | 0.88 | 0.98 | ||
05/03 21h00 | Academico Viseu3 Hiệp 1CD Estrela2 | 0 : 1/4 | 2 1/4 | ||
0.88 | 1.00 | 0.81 | -0.95 | ||
05/03 22h30 | Porto B7 Hiệp 1CD Mafra15 | 0 : 1/2 | 2 1/2 | ||
-0.95 | 0.83 | 1.00 | 0.86 | ||
05/03 22h30 | Feirense12 Hiệp 1Belenenses16 | 0 : 1/2 | 2 1/2 | ||
-0.97 | 0.85 | -0.92 | 0.78 | ||
Tỷ Lệ VĐQG Hà Lan | |||||
05/03 18h25 | SBV Excelsior15 Hiệp 1Sparta Rotterdam6 | 1/2 : 0 | 2 1/2 | ||
0.83 | -0.93 | -0.95 | 0.83 | ||
05/03 20h30 | RKC Waalwijk8 Hiệp 1PSV Eindhoven4 | 1 1/4 : 0 | 3 | ||
0.95 | 0.94 | 0.83 | -0.95 | ||
05/03 22h45 | Ajax3 Hiệp 1NEC Nijmegen10 | 0 : 2 | 3 1/4 | ||
0.94 | 0.95 | 0.87 | -0.99 | ||
06/03 02h00 | Cambuur18 Hiệp 1Go Ahead Eagles12 | 0 : 0 | 2 1/2 | ||
-0.97 | 0.87 | -0.98 | 0.86 | ||
Tỷ Lệ VĐQG Nga | |||||
05/03 18h00 | Din. Moscow5 Hiệp 1Krylya Sovetov11 | 0 : 3/4 | 2 1/2 | ||
0.96 | 0.93 | 0.84 | -0.97 | ||
05/03 20h30 | Krasnodar7 Hiệp 1Torpedo Moscow16 | 0 : 1 1/4 | 2 1/2 | ||
-0.99 | 0.89 | 0.86 | -0.99 | ||
05/03 23h30 | FK Sochi8 Hiệp 1CSKA Moscow4 | 1/4 : 0 | 2 3/4 | ||
-0.98 | 0.88 | -0.99 | 0.86 | ||
Tỷ Lệ Hạng 2 Nga | |||||
05/03 16h00 | Ufa16 Hiệp 1Veles Moscow13 | 0 : 1/2 | 2 1/4 | ||
0.88 | 0.94 | -0.98 | 0.78 | ||
05/03 17h00 | Yenisey4 Hiệp 1Volgar Astrakhan8 | 0 : 1/2 | 2 1/4 | ||
0.75 | -0.90 | 0.83 | -0.99 | ||
05/03 18h30 | Akron Togliatti12 Hiệp 1Krasnodar B18 | 0 : 3/4 | 2 1/4 | ||
0.92 | 0.94 | 0.89 | 0.95 | ||
05/03 19h00 | Rodina Moscow15 Hiệp 1Shinnik Yaroslavl9 | 0 : 1/4 | 2 1/4 | ||
0.90 | 0.96 | 0.90 | 0.94 | ||
05/03 21h30 | Neftekhimik Nizh10 Hiệp 1Alania Vla2 | 1/4 : 0 | 2 1/2 | ||
0.78 | -0.96 | -0.99 | 0.79 | ||
Tỷ Lệ VĐQG Armenia | |||||
05/03 17h00 | Van Yerevan5 Hiệp 1Pyunik3 | 1 : 0 | 2 | ||
0.93 | 0.93 | 0.80 | -0.96 | ||
05/03 19h00 | Alashkert4 Hiệp 1Ararat-Armenia2 | 1/4 : 0 | 2 1/4 | ||
1.00 | 0.86 | 0.94 | 0.90 | ||
Tỷ Lệ VĐQG Azerbaijan | |||||
05/03 20h00 | Gabala FC5 Hiệp 1Karabakh Agdam1 | 1 1/4 : 0 | 2 1/2 | ||
0.86 | 0.98 | 0.97 | 0.85 | ||
05/03 22h30 | Neftchi Baku3 Hiệp 1Turan Tovuz6 | 0 : 1 1/2 | 2 3/4 | ||
-0.88 | 0.70 | -0.85 | 0.65 | ||
Tỷ Lệ VĐQG Ba Lan | |||||
05/03 18h30 | Miedz Legnica18 Hiệp 1Jagiellonia15 | 0 : 1/4 | 2 1/2 | ||
0.88 | -0.98 | 0.90 | 0.96 | ||
05/03 21h00 | Pogon Szczecin5 Hiệp 1Rakow Czestochowa1 | 1/4 : 0 | 2 1/4 | ||
-0.94 | 0.84 | 0.84 | -0.98 | ||
05/03 23h30 | Cracovia Krakow7 Hiệp 1Slask Wroclaw11 | 0 : 1/2 | 2 1/4 | ||
0.95 | 0.94 | 0.99 | 0.87 | ||
Tỷ Lệ Hạng 2 Ba Lan | |||||
05/03 18h40 | Gornik Leczna13 Hiệp 1Ruch Chorzow2 | 1/4 : 0 | 2 1/4 | ||
0.92 | 0.90 | 0.95 | 0.91 | ||
05/03 21h00 | Stal Rzeszow9 Hiệp 1Chojniczanka15 | 0 : 3/4 | 2 1/2 | ||
0.94 | 0.94 | 0.85 | -0.99 | ||
06/03 00h00 | Skra Czestochowa18 Hiệp 1Podbeskidzie7 | 1/2 : 0 | 2 1/4 | ||
0.97 | 0.91 | 1.00 | 0.86 | ||
Tỷ Lệ VĐQG Bulgaria | |||||
05/03 17h00 | Botev Vratsa13 Hiệp 1Slavia Sofia6 | 1/4 : 0 | 2 | ||
0.94 | 0.90 | 0.87 | 0.95 | ||
05/03 19h25 | Hebar Pazardzhik14 Hiệp 1Levski Sofia7 | 1 1/4 : 0 | 2 1/4 | ||
0.85 | 0.99 | 0.92 | 0.90 | ||
05/03 21h45 | Ludogorets2 Hiệp 1Pirin Blagoevgrad15 | 0 : 2 1/2 | 3 1/4 | ||
0.88 | 0.96 | 0.88 | 0.94 | ||
Tỷ Lệ VĐQG Bỉ | |||||
05/03 19h30 | Sint Truiden12 Hiệp 1Genk1 | 1/2 : 0 | 2 1/4 | ||
-0.97 | 0.87 | 0.88 | 0.99 | ||
05/03 22h00 | Antwerpen3 Hiệp 1KV Mechelen13 | 0 : 1 | 2 3/4 | ||
0.93 | 0.96 | 0.97 | 0.90 | ||
06/03 00h30 | Gent6 Hiệp 1Anderlecht10 | 0 : 1/4 | 2 1/2 | ||
0.92 | 0.97 | 0.96 | 0.91 | ||
06/03 01h25 | Union Saint-Gilloise2 Hiệp 1Eupen15 | 0 : 1 1/2 | 3 | ||
0.87 | -0.97 | 0.99 | 0.88 | ||
Tỷ Lệ Hạng 2 Bỉ | |||||
05/03 22h00 | Lierse5 Hiệp 1Beerschot-Wilrijk4 | 1/4 : 0 | 2 3/4 | ||
0.98 | 0.88 | 0.88 | 0.96 | ||
06/03 01h25 | Genk II9 Hiệp 1Standard Liege II11 | 0 : 3/4 | 2 3/4 | ||
-0.93 | 0.74 | 0.99 | 0.85 | ||
Tỷ Lệ VĐQG Croatia | |||||
05/03 21h00 | Hajduk Split2 Hiệp 1Lok. Zagreb8 | 0 : 3/4 | 2 1/2 | ||
0.83 | 0.99 | 0.93 | 0.87 | ||
05/03 23h30 | Dinamo Zagreb1 Hiệp 1NK Osijek3 | 0 : 1 1/4 | 2 1/2 | ||
0.96 | 0.86 | 0.95 | 0.85 | ||
Tỷ Lệ VĐQG Hungary | |||||
05/03 21h00 | Budapest Honved11 Hiệp 1Puskas Akademia5 | 1/4 : 0 | 2 1/4 | ||
0.78 | -0.94 | -0.98 | 0.80 | ||
06/03 00h30 | Ujpest12 Hiệp 1Debreceni4 | 0 : 1/2 | 2 1/2 | ||
-0.98 | 0.80 | 0.75 | -0.93 | ||
Tỷ Lệ VĐQG Hy Lạp | |||||
05/03 21h00 | Olympiakos3 Hiệp 1Levadiakos13 | 0 : 2 | 3 | ||
0.85 | -0.95 | -0.95 | 0.82 | ||
05/03 22h00 | Pas Giannina11 Hiệp 1Volos NFC6 | 0 : 1/4 | 2 | ||
0.95 | 0.94 | 0.80 | -0.93 | ||
05/03 22h30 | Lamia FC14 Hiệp 1Aris Salonica5 | 3/4 : 0 | 2 1/4 | ||
0.89 | -0.99 | 0.97 | 0.90 | ||
06/03 00h30 | OFI Creta9 Hiệp 1AEK Athens2 | 1 1/4 : 0 | 2 1/2 | ||
0.93 | 0.97 | 0.87 | 1.00 | ||
06/03 01h30 | PAOK4 Hiệp 1Ionikos12 | 0 : 1 1/2 | 2 1/2 | ||
0.84 | -0.94 | 0.96 | 0.91 | ||
Tỷ Lệ Liên Đoàn Iceland | |||||
05/03 23h00 | HafnarfjordurB-1 Hiệp 1VestmannaeyjarB-6 | 0 : 1 | 3 1/4 | ||
0.80 | -0.98 | 0.83 | 0.97 | ||
Tỷ Lệ VĐQG Israel | |||||
06/03 01h25 | Beitar Jerusalem7 Hiệp 1Hapoel Tel Aviv11 | 0 : 1/4 | 2 1/4 | ||
0.94 | 0.88 | 0.81 | 0.95 | ||
Tỷ Lệ VĐQG Kazakhstan | |||||
05/03 16h00 | FK Maktaaral7 Hiệp 1Okzhetpes10 | 0 : 1/4 | 2 1/2 | ||
0.68 | -0.85 | 0.98 | 0.86 | ||
05/03 18h00 | Kairat Almaty8 Hiệp 1Atyrau5 | 0 : 3/4 | 2 1/2 | ||
0.93 | 0.93 | 0.75 | -0.92 | ||
05/03 20h00 | Kaisar Kyzylorda9 Hiệp 1FK Kyzylzhar6 | 0 : 0 | 2 1/4 | ||
0.89 | 0.97 | 0.92 | 0.92 | ||
Tỷ Lệ VĐQG Lithuania | |||||
05/03 20h00 | Banga4 Hiệp 1FK Panevezys6 | 1/2 : 0 | 2 1/4 | ||
0.78 | -0.96 | 0.94 | 0.88 | ||
05/03 22h55 | Zalgiris7 Hiệp 1Dziugas FC5 | 0 : 2 | 3 1/4 | ||
0.70 | -0.88 | -0.97 | 0.79 | ||
Tỷ Lệ VĐQG Malta | |||||
05/03 17h30 | Gudja United7 Hiệp 1Hibernians Paola6 | 1/2 : 0 | 2 1/4 | ||
0.94 | 0.76 | 0.75 | 0.95 | ||
05/03 20h00 | Birkirkara3 Hiệp 1Marsaxlok11 | 0 : 3/4 | 2 1/4 | ||
0.72 | 0.98 | 0.88 | 0.82 | ||
05/03 20h00 | Gzira Utd2 Hiệp 1Valletta9 | 0 : 1/2 | 2 1/4 | ||
0.76 | 0.94 | 0.77 | 0.93 | ||
05/03 22h25 | Mosta4 Hiệp 1Hamrun Spartans1 | 3/4 : 0 | 2 1/4 | ||
0.85 | 0.85 | 0.77 | 0.93 | ||
05/03 22h25 | Balzan5 Hiệp 1Floriana8 | 0 : 1/4 | 2 1/4 | ||
0.98 | 0.72 | 0.92 | 0.78 | ||
Tỷ Lệ VĐQG Romania | |||||
05/03 18h00 | Mioveni16 Hiệp 1Chindia Targoviste11 | 0 : 0 | 2 | ||
0.91 | 0.97 | 0.99 | 0.87 | ||
05/03 20h30 | Petrolul Ploiesti9 Hiệp 1Universitatea Craiova5 | 3/4 : 0 | 2 | ||
0.91 | 0.97 | 0.79 | -0.93 | ||
06/03 02h00 | UTA Arad15 Hiệp 1Steaua Bucuresti3 | 1/2 : 0 | 2 1/4 | ||
0.97 | 0.91 | -0.95 | 0.81 | ||
Tỷ Lệ VĐQG Serbia | |||||
05/03 20h00 | Cukaricki Belgrade4 Hiệp 1Radnik Surdulica15 | 0 : 1 | 2 1/2 | ||
0.82 | 1.00 | 0.92 | 0.88 | ||
05/03 22h00 | FK Napredak10 Hiệp 1Spartak Subotica11 | 0 : 1/2 | 2 | ||
-0.93 | 0.75 | 1.00 | 0.80 | ||
06/03 00h00 | FK Vozdovac7 Hiệp 1FK Vojvodina5 | 1/4 : 0 | 2 1/2 | ||
