Tỷ lệ kèo bóng đá cập nhật chính xác nhất hôm nay
T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Tỷ Lệ Ngoại Hạng Anh | |||||
18/01 19h30 | Newcastle4 Hiệp 1Bournemouth8 | 0 : 1 | 3 | ||
-0.97 | 0.86 | 0.83 | -0.95 | ||
Trực tiếp: K+SPORT1 | |||||
18/01 22h00 | Brentford11 Hiệp 1Liverpool1 | 1 1/4 : 0 | 3 1/2 | ||
-0.99 | 0.88 | 0.87 | -0.99 | ||
Trực tiếp: K+SPORT1 | |||||
18/01 22h00 | Leicester City19 Hiệp 1Fulham10 | 3/4 : 0 | 2 3/4 | ||
0.87 | -0.98 | 1.00 | 0.88 | ||
Trực tiếp: K+ACTION | |||||
18/01 22h00 | West Ham Utd13 Hiệp 1Crystal Palace15 | 0 : 0 | 2 3/4 | ||
0.98 | 0.91 | -0.96 | 0.84 | ||
Trực tiếp: K+SPORT2 | |||||
19/01 00h30 | Arsenal2 Hiệp 1Aston Villa7 | 0 : 1 | 2 1/2 | ||
1.00 | 0.89 | -0.98 | 0.86 | ||
Trực tiếp: K+SPORT1 | |||||
Tỷ Lệ Hạng Nhất Anh | |||||
x | |||||
18/01 19h30 | Cardiff City21 Hiệp 1Swansea City12 | 0 : 0 | 2 1/4 | ||
0.97 | 0.92 | -0.93 | 0.79 | ||
18/01 19h30 | Millwall14 Hiệp 1Hull City22 | 0 : 1/4 | 2 | ||
0.90 | 0.99 | 0.84 | -0.97 | ||
18/01 19h30 | Plymouth Argyle24 Hiệp 1QPR13 | 0 : 0 | 2 1/2 | ||
-0.98 | 0.87 | -0.95 | 0.82 | ||
18/01 22h00 | Coventry16 Hiệp 1Bristol City9 | 0 : 1/4 | 2 1/4 | ||
0.88 | -0.99 | 0.85 | -0.98 | ||
18/01 22h00 | Derby County18 Hiệp 1Watford8 | 0 : 1/4 | 2 1/4 | ||
0.88 | -0.99 | 0.93 | 0.94 | ||
18/01 22h00 | Luton Town20 Hiệp 1Preston North End15 | 0 : 1/4 | 2 1/4 | ||
0.93 | 0.96 | 0.99 | 0.88 | ||
x | |||||
18/01 22h00 | Oxford Utd17 Hiệp 1Blackburn Rovers5 | 1/4 : 0 | 2 1/4 | ||
0.86 | -0.97 | -0.97 | 0.84 | ||
18/01 22h00 | Portsmouth23 Hiệp 1Middlesbrough6 | 1/2 : 0 | 2 3/4 | ||
-0.95 | 0.84 | -0.99 | 0.86 | ||
18/01 22h00 | Sheffield Utd1 Hiệp 1Norwich11 | 0 : 1/4 | 2 1/4 | ||
0.83 | -0.94 | 0.94 | 0.93 | ||
18/01 22h00 | West Brom7 Hiệp 1Stoke City19 | 0 : 3/4 | 2 1/2 | ||
-0.94 | 0.83 | 0.99 | 0.88 | ||
Tỷ Lệ VĐQG Tây Ban Nha | |||||
18/01 20h00 | Girona8 Hiệp 1Sevilla13 | 0 : 1/2 | 2 1/4 | ||
0.90 | 0.99 | 0.88 | 1.00 | ||
Trực tiếp: SSPORT2 (SCTV15) | |||||
18/01 22h25 | Leganes16 Hiệp 1Atletico Madrid1 | 1 : 0 | 2 1/4 | ||
0.99 | 0.90 | 0.97 | 0.91 | ||
Trực tiếp: SSPORT2 (SCTV15) | |||||
x | |||||
19/01 00h30 | Real Betis10 Hiệp 1Alaves18 | 0 : 3/4 | 2 1/4 | ||
-0.98 | 0.87 | 0.89 | 0.99 | ||
Trực tiếp: SSPORT2 (SCTV15) | |||||
19/01 03h00 | Getafe15 Hiệp 1Barcelona3 | 1 : 0 | 2 1/2 | ||
0.99 | 0.90 | 0.88 | 1.00 | ||
Trực tiếp: SSPORT2 (SCTV15) | |||||
Tỷ Lệ VĐQG Italia | |||||
18/01 21h00 | Bologna8 Hiệp 1Monza20 | 0 : 1 | 2 1/2 | ||
-0.93 | 0.82 | -0.98 | 0.86 | ||
19/01 00h00 | Juventus5 Hiệp 1AC Milan7 | 0 : 1/4 | 2 1/4 | ||
-0.98 | 0.87 | 0.96 | 0.92 | ||
Trực tiếp: ON SPORTS + | |||||
19/01 02h45 | Atalanta3 Hiệp 1Napoli1 | 0 : 1/4 | 2 1/4 | ||
-0.96 | 0.85 | 0.86 | -0.98 | ||
Trực tiếp: ON SPORTS + | |||||
Tỷ Lệ VĐQG Đức | |||||
18/01 21h30 | Holstein Kiel17 Hiệp 1Hoffenheim16 | 1/4 : 0 | 2 3/4 | ||
0.82 | -0.93 | 0.82 | -0.94 | ||
x | |||||
18/01 21h30 | Heidenheim15 Hiệp 1St. Pauli14 | 0 : 1/4 | 2 1/2 | ||
-0.93 | 0.82 | -0.99 | 0.87 | ||
18/01 21h30 | Bochum18 Hiệp 1Leipzig4 | 1/2 : 0 | 2 3/4 | ||
0.86 | -0.97 | 0.92 | 0.96 | ||
18/01 21h30 | Bayern Munich1 Hiệp 1Wolfsburg7 | 0 : 2 1/4 | 3 3/4 | ||
0.92 | 0.97 | 0.92 | 0.96 | ||
Trực tiếp: ON SPORTS NEWS | |||||
18/01 21h30 | Stuttgart5 Hiệp 1Freiburg8 | 0 : 1 | 3 | ||
-0.96 | 0.85 | 0.98 | 0.90 | ||
Trực tiếp: ON SPORTS + | |||||
19/01 00h30 | B.Leverkusen2 Hiệp 1M.gladbach11 | 0 : 1 3/4 | 3 1/4 | ||
0.92 | 0.97 | 0.94 | 0.94 | ||
Trực tiếp: ON SPORTS NEWS | |||||
Tỷ Lệ VĐQG Pháp | |||||
18/01 23h00 | Lens7 Hiệp 1PSG1 | 3/4 : 0 | 3 1/4 | ||
0.98 | 0.91 | 0.98 | 0.90 | ||
19/01 01h00 | Rennes14 Hiệp 1Stade Brestois11 | 0 : 1/2 | 2 1/4 | ||
-0.96 | 0.85 | -0.94 | 0.82 | ||
19/01 03h00 | Lyon6 Hiệp 1Toulouse8 | 0 : 1/2 | 2 3/4 | ||
0.90 | 0.99 | 0.91 | 0.97 | ||
Tỷ Lệ C1 Châu Phi | |||||
18/01 20h00 | Young AfricansBang A-3 Hiệp 1MC AlgerBang A-2 | 0 : 1/2 | 2 | ||
0.94 | 0.94 | -0.84 | 0.70 | ||
18/01 20h00 | TP MazembeBang A-4 Hiệp 1Al Hilal Al SudaniBang A-1 | 0 : 1/4 | 2 | ||
0.89 | 0.99 | 1.00 | 0.80 | ||
18/01 23h00 | CR BelouizdadBang C-3 Hiệp 1Stade dAbidjanBang C-4 | 0 : 1 3/4 | 2 1/2 | ||
0.97 | 0.85 | 0.85 | 0.95 | ||
18/01 23h00 | Ahly CairoBang C-2 Hiệp 1Orlando PiratesBang C-1 | 0 : 1 | 2 | ||
0.95 | 0.87 | 0.80 | 1.00 | ||
19/01 02h00 | Pyramids FCBang D-2 Hiệp 1Djoliba ACBang D-4 | 0 : 2 | 2 3/4 | ||
-0.97 | 0.79 | 0.82 | 0.98 | ||
19/01 02h00 | Esperanse STBang D-1 Hiệp 1Sagrada EsperancaBang D-3 | 0 : 2 1/4 | 3 1/4 | ||
0.80 | -0.93 | 0.98 | 0.82 | ||
Tỷ Lệ Giao Hữu CLB | |||||
18/01 16h00 | Opava Hiệp 1Hlucin | 0 : 1 | 3 | ||
0.91 | 0.85 | 0.80 | 0.96 | ||
Tỷ Lệ Giao Hữu ĐTQG | |||||
19/01 03h00 | Mỹ Hiệp 1Venezuela | 0 : 3/4 | 2 1/2 | ||
-0.93 | 0.82 | -0.99 | 0.79 | ||
Tỷ Lệ League One | |||||
18/01 19h30 | Peterborough Utd19 Hiệp 1Leyton Orient8 | 1/4 : 0 | 2 3/4 | ||
0.83 | -0.95 | 0.88 | 0.92 | ||
18/01 19h30 | Blackpool16 Hiệp 1Huddersfield4 | 0 : 0 | 2 1/2 | ||
0.99 | 0.89 | 0.97 | 0.83 | ||
18/01 21h00 | Northampton18 Hiệp 1Lincoln12 | 1/2 : 0 | 2 1/4 | ||
0.87 | 0.95 | 1.00 | 0.86 | ||
18/01 22h00 | Rotherham Utd13 Hiệp 1Charlton Athletic11 | 0 : 1/4 | 2 1/4 | ||
-0.94 | 0.82 | 0.95 | 0.85 | ||
18/01 22h00 | Bristol Rovers20 Hiệp 1Barnsley5 | 1/2 : 0 | 2 3/4 | ||
-0.96 | 0.84 | 0.91 | 0.89 | ||
18/01 22h00 | Crawley Town22 Hiệp 1Burton Albion24 | 0 : 1/4 | 2 1/2 | ||
0.82 | -0.94 | 0.82 | 0.98 | ||
18/01 22h00 | Birmingham3 Hiệp 1Exeter City15 | 0 : 1 1/4 | 2 3/4 | ||
0.83 | -0.95 | 0.88 | 0.98 | ||
18/01 22h00 | Bolton10 Hiệp 1Cambridge Utd23 | 0 : 1 | 2 3/4 | ||
0.86 | -0.98 | 0.96 | 0.84 | ||
18/01 22h00 | Mansfield9 Hiệp 1Wycombe1 | 0 : 0 | 2 1/2 | ||
0.88 | 1.00 | 0.86 | 1.00 | ||
18/01 22h00 | Reading6 Hiệp 1Stockport7 | 1/4 : 0 | 2 1/2 | ||
-0.99 | 0.87 | 0.98 | 0.88 | ||
18/01 22h00 | Stevenage14 Hiệp 1Wigan17 | 0 : 1/4 | 2 | ||
-0.98 | 0.86 | 0.97 | 0.89 | ||
Tỷ Lệ League Two | |||||
18/01 19h30 | Carlisle24 Hiệp 1Bradford City8 | 1/4 : 0 | 2 1/4 | ||
0.85 | -0.97 | 0.94 | 0.92 | ||
18/01 19h30 | Gillingham14 Hiệp 1Doncaster Rovers7 | 1/4 : 0 | 2 1/4 | ||
0.93 | 0.89 | 0.79 | -0.99 | ||
18/01 22h00 | Bromley12 Hiệp 1Colchester Utd17 | 0 : 1/4 | 2 1/4 | ||
0.92 | 0.90 | 0.72 | -0.86 | ||
18/01 22h00 | Accrington20 Hiệp 1Notts County6 | 1/4 : 0 | 2 3/4 | ||
0.92 | 0.96 | 0.99 | 0.81 | ||
18/01 22h00 | Swindon21 Hiệp 1Barrow15 | 0 : 1/4 | 2 1/4 | ||
0.84 | -0.96 | 0.94 | 0.86 | ||
18/01 22h00 | Morecambe23 Hiệp 1Crewe Alexandra2 | 1/4 : 0 | 2 1/4 | ||
0.98 | 0.84 | 0.87 | 0.99 | ||
18/01 22h00 | Salford City3 Hiệp 1Fleetwood Town18 | 0 : 1/2 | 2 1/4 | ||
0.84 | 0.98 | 0.79 | -0.93 | ||
18/01 22h00 | Wimbledon5 Hiệp 1Tranmere Rovers22 | 0 : 1 | 2 1/4 | ||
-0.99 | 0.87 | 0.96 | 0.90 | ||
18/01 22h00 | Grimsby9 Hiệp 1Chesterfield10 | 0 : 0 | 2 1/2 | ||
0.90 | 0.98 | 0.91 | 0.95 | ||
18/01 22h00 | Port Vale4 Hiệp 1Newport19 | 0 : 1 | 2 3/4 | ||
0.80 | -0.98 | -0.93 | 0.78 | ||
18/01 22h00 | Walsall1 Hiệp 1Milton Keynes Dons11 | 0 : 3/4 | 2 3/4 | ||
0.98 | 0.84 | 0.99 | 0.81 | ||
Tỷ Lệ Hạng 2 Tây Ban Nha | |||||
18/01 22h25 | Eldense19 Hiệp 1Cadiz18 | 0 : 1/4 | 1 3/4 | ||
-0.94 | 0.83 | 0.80 | -0.93 | ||
19/01 00h30 | Eibar11 Hiệp 1Albacete14 | 0 : 1/4 | 2 | ||
0.82 | -0.93 | 0.95 | 0.92 | ||
19/01 00h30 | Sporting Gijon9 Hiệp 1Elche2 | 0 : 1/4 | 2 | ||
-0.93 | 0.82 | -0.93 | 0.79 | ||
19/01 03h00 | Levante6 Hiệp 1Granada8 | 0 : 1/2 | 2 1/4 | ||
0.94 | 0.95 | 0.92 | 0.95 | ||
Tỷ Lệ Hạng 3 Tây Ban Nha | |||||
18/01 21h30 | CeutaA2-7 Hiệp 1Sevilla BA2-15 | 0 : 3/4 | 2 1/4 | ||
0.91 | 0.91 | 0.69 | -0.89 | ||
19/01 00h00 | Atl. SanluquenoA2-19 Hiệp 1Yeclano Dep.A2-10 | 0 : 0 | 1 3/4 | ||
0.88 | 0.94 | 0.80 | 1.00 | ||
19/01 00h00 | Real Sociedad BA1-7 Hiệp 1Gimnastic T.A1-5 | 0 : 1/4 | 2 | ||
-0.88 | 0.70 | 0.79 | -0.99 | ||
19/01 00h00 | Gimnástica Seg.A1-14 Hiệp 1CD ArenteiroA1-3 | 1/4 : 0 | 2 | ||
0.72 | -0.90 | 0.73 | -0.93 | ||
19/01 02h00 | MurciaA2-2 Hiệp 1Hercules CFA2-6 | 0 : 1/4 | 2 | ||
0.69 | -0.88 | 0.92 | 0.88 | ||
Tỷ Lệ Hạng 2 Italia | |||||
18/01 20h00 | Salernitana20 Hiệp 1Reggiana12 | 0 : 1/4 | 2 | ||
-0.97 | 0.86 | 0.85 | -0.98 | ||
18/01 21h00 | Cittadella13 Hiệp 1Mantova15 | 0 : 1/4 | 2 1/4 | ||
0.83 | -0.94 | 1.00 | 0.87 | ||
18/01 21h00 | Cremonese4 Hiệp 1Cosenza16 | 0 : 3/4 | 2 1/4 | ||
0.92 | 0.97 | 0.82 | -0.95 | ||
18/01 21h00 | Modena11 Hiệp 1Frosinone18 | 0 : 1/2 | 2 | ||
-0.90 | 0.79 | 0.90 | 0.97 | ||
18/01 23h25 | Bari8 Hiệp 1Brescia14 | 0 : 1/4 | 2 1/4 | ||
0.84 | -0.95 | 0.99 | 0.88 | ||
Tỷ Lệ Hạng 3 Italia | |||||
18/01 21h00 | Pro VercelliA-15 Hiệp 1Caldiero TermeA-19 | 0 : 1/2 | 2 | ||
0.95 | 0.87 | 0.78 | -0.98 | ||
18/01 21h00 | SPAL 1907B-13 Hiệp 1Sestri LevanteB-19 | 0 : 3/4 | 2 1/4 | ||
1.00 | 0.82 | 0.92 | 0.88 | ||
18/01 21h00 | Giana ErminioA-16 Hiệp 1AC RenateA-7 | 0 : 1/4 | 2 | ||
0.86 | 0.96 | -0.99 | 0.79 | ||
18/01 21h00 | Virtus VeronaA-11 Hiệp 1FeralpisaloA-3 | 3/4 : 0 | 2 1/4 | ||
0.92 | 0.90 | -0.98 | 0.78 | ||
18/01 21h00 | LegnanoB-20 Hiệp 1ArezzoB-6 | 3/4 : 0 | 2 1/4 | ||
0.96 | 0.86 | 0.89 | 0.91 | ||
18/01 21h00 | Atalanta U23A-5 Hiệp 1TriestinaA-17 | 0 : 1/4 | 2 1/2 | ||
0.80 | -0.98 | 0.90 | 0.90 | ||
18/01 23h30 | TrapaniC-9 Hiệp 1TarantoC-20 | 0 : 2 3/4 | 3 1/2 | ||
0.95 | 0.87 | -0.96 | 0.76 | ||
18/01 23h30 | BeneventoC-2 Hiệp 1Team AltamuraC-13 | 0 : 1 1/4 | 2 1/2 | ||
0.84 | 0.98 | 0.80 | 1.00 | ||
18/01 23h30 | SorrentoC-11 Hiệp 1Potenza SCC-6 | 1/4 : 0 | 2 1/4 | ||
0.89 | 0.81 | 0.92 | 0.88 | ||
18/01 23h30 | AvellinoC-4 Hiệp 1CaveseC-10 | 0 : 3/4 | 2 1/4 | ||
0.81 | -0.99 | 0.92 | 0.88 | ||
18/01 23h30 | RiminiB-8 Hiệp 1LucheseB-17 | 0 : 1/2 | 2 1/4 | ||
-0.98 | 0.80 | 1.00 | 0.80 | ||
Tỷ Lệ Hạng 2 Đức | |||||
18/01 19h00 | Preussen Munster15 Hiệp 1Greuther Furth14 | 0 : 0 | 2 1/4 | ||
0.86 | -0.97 | 0.84 | -0.96 | ||
18/01 19h00 | Ein.Braunschweig17 Hiệp 1Schalke 0413 | 1/4 : 0 | 2 3/4 | ||
-0.95 | 0.84 | 0.87 | -0.99 | ||
18/01 19h00 | Kaiserslautern9 Hiệp 1SSV Ulm16 | 0 : 1/2 | 2 1/2 | ||
0.97 | 0.92 | 0.84 | -0.96 | ||
19/01 02h30 | Hamburger4 Hiệp 1FC Koln1 | 0 : 0 | 3 | ||
0.97 | 0.92 | 0.93 | 0.95 | ||
Tỷ Lệ Hạng 3 Đức | |||||
18/01 20h00 | Stuttgart II17 Hiệp 1Hansa Rostock8 | 1/2 : 0 | 2 3/4 | ||
0.91 | 0.97 | 0.96 | 0.84 | ||
18/01 20h00 | A.Bielefeld4 Hiệp 1E.Cottbus2 | 0 : 1/2 | 2 3/4 | ||
0.80 | -0.93 | 0.83 | -0.97 | ||
18/01 20h00 | Osnabruck19 Hiệp 1Sandhausen10 | 0 : 1/4 | 2 3/4 | ||
0.95 | 0.87 | 0.90 | 0.90 | ||
18/01 20h00 | Saarbrucken3 Hiệp 1Munchen 186014 | 0 : 3/4 | 2 3/4 | ||
0.84 | 0.98 | 0.96 | 0.84 | ||
18/01 20h00 | Unterhaching20 Hiệp 1B.Dortmund II11 | 1/4 : 0 | 3 | ||
0.85 | -0.97 | -0.99 | 0.79 | ||
18/01 22h30 | Wehen9 Hiệp 1Verl12 | 0 : 0 | 2 3/4 | ||
0.85 | 0.97 | 0.98 | 0.82 | ||
Tỷ Lệ Hạng 2 Pháp | |||||
18/01 20h00 | Clermont13 Hiệp 1Stade Lavallois7 | 0 : 1/4 | 2 1/2 | ||
0.84 | 0.98 | -0.74 | 0.60 | ||
18/01 20h00 | Metz5 Hiệp 1Paris FC2 | 0 : 1/4 | 2 1/4 | ||
-0.94 | 0.76 | -0.94 | 0.80 | ||
19/01 02h00 | Dunkerque3 Hiệp 1Lorient1 | 1/4 : 0 | 2 1/2 | ||
0.67 | -0.79 | -0.92 | 0.77 | ||
Tỷ Lệ Hạng 3 Pháp | |||||
19/01 01h30 | Bourg Peronnas9 Hiệp 1Sochaux5 | 1/4 : 0 | 2 1/4 | ||
0.87 | 0.95 | -0.96 | 0.76 | ||
19/01 01h30 | Aubagne FC7 Hiệp 1Nimes14 | 0 : 1/4 | 2 | ||
0.97 | 0.85 | 0.88 | 0.92 | ||
19/01 01h30 | Le Mans11 Hiệp 1Concarneau6 | 0 : 1/4 | 2 1/4 | ||
0.93 | 0.89 | 0.85 | 0.95 | ||
19/01 01h30 | Nancy1 Hiệp 1Valenciennes12 | 0 : 3/4 | 2 1/4 | ||
0.90 | 0.92 | 0.81 | 0.99 | ||
Tỷ Lệ Cúp FA Scotland | |||||
18/01 22h00 | St. Johnstone Hiệp 1Motherwell | 0 : 0 | 2 1/2 | ||
0.92 | 0.84 | 0.98 | 0.78 | ||
18/01 22h00 | Broxburn Athletic Hiệp 1Ayr Utd | 2 : 0 | 3 1/2 | ||
0.96 | 0.80 | 0.84 | 0.92 | ||
18/01 22h00 | Ross County Hiệp 1Livingston | 0 : 1/2 | 2 1/2 | ||
0.85 | 0.91 | 0.97 | 0.79 | ||
18/01 22h00 | Queen's Park Hiệp 1Montrose | 0 : 1 1/2 | 2 3/4 | ||
0.99 | 0.77 | 0.80 | 0.96 | ||
18/01 22h00 | Dumbarton Hiệp 1Airdrieonians | 1/4 : 0 | 2 3/4 | ||
0.70 | -0.94 | 0.78 | 0.98 | ||
18/01 22h00 | Queen of South Hiệp 1St. Mirren | 1 1/2 : 0 | 2 3/4 | ||
0.83 | 0.93 | 0.86 | 0.90 | ||
18/01 22h00 | Dunfermline Hiệp 1Stenhousemuir | 0 : 1 | 2 3/4 | ||
0.88 | 0.88 | -0.96 | 0.72 | ||
19/01 00h30 | Celtic Hiệp 1Kilmarnock | 0 : 2 | 3 1/4 | ||
0.78 | 0.98 | 0.80 | 0.96 | ||
Tỷ Lệ VĐQG Bồ Đào Nha | |||||
18/01 22h30 | Santa Clara5 Hiệp 1Estoril12 | 0 : 1/2 | 2 | ||
0.83 | -0.94 | -0.98 | 0.85 | ||
19/01 01h00 | Rio Ave10 Hiệp 1Sporting Lisbon1 | 1 1/2 : 0 | 3 | ||
-0.98 | 0.87 | 0.97 | 0.90 | ||
19/01 03h30 | Vitoria Guimaraes6 Hiệp 1Arouca15 | 0 : 1 | 2 1/2 | ||
-0.94 | 0.83 | -0.93 | 0.80 | ||
Tỷ Lệ Hạng 2 Bồ Đào Nha | |||||
18/01 18h00 | FC Alverca8 Hiệp 1Porto B17 | 0 : 1/2 | 2 1/2 | ||
0.97 | 0.85 | 1.00 | 0.80 | ||
18/01 21h00 | Portimonense13 Hiệp 1Felgueiras11 | 1/4 : 0 | 2 1/2 | ||
0.78 | -0.90 | -0.99 | 0.79 | ||
18/01 22h30 | Feirense9 Hiệp 1Uniao Torreense4 | 0 : 0 | 2 1/4 | ||
0.78 | -0.96 | -0.90 | 0.76 | ||
Tỷ Lệ VĐQG Hà Lan | |||||
18/01 22h30 | Zwolle13 Hiệp 1PSV Eindhoven1 | 2 : 0 | 3 1/2 | ||
0.96 | 0.93 | 0.86 | -0.98 | ||
19/01 00h45 | Utrecht3 Hiệp 1AZ Alkmaar6 | 1/4 : 0 | 2 1/2 | ||
0.80 | -0.92 | 0.86 | -0.98 | ||
19/01 02h00 | Willem II10 Hiệp 1Feyenoord4 | 1 1/2 : 0 | 3 | ||
0.89 | 1.00 | -0.96 | 0.84 | ||
19/01 03h00 | Go Ahead Eagles7 Hiệp 1Groningen14 | 0 : 1 | 2 3/4 | ||
0.91 | 0.98 | 0.83 | -0.95 | ||
Tỷ Lệ Hạng 2 Hà Lan | |||||
18/01 22h30 | MVV Maastricht15 Hiệp 1Den Bosch6 | 0 : 1/4 | 3 | ||
-0.94 | 0.82 | 0.94 | 0.92 | ||
Tỷ Lệ VĐQG Azerbaijan | |||||
18/01 19h00 | Zire IK4 Hiệp 1Araz Nakhchivan2 | 0 : 1/4 | 1 3/4 | ||
1.00 | 0.76 | 0.78 | 0.98 | ||
18/01 21h30 | Sumqayit6 Hiệp 1Səbail FK10 | 0 : 1/2 | 2 1/4 | ||
0.80 | 0.96 | -0.97 | 0.79 | ||
Tỷ Lệ VĐQG Bắc Ai Len | |||||
18/01 22h00 | Cliftonville6 Hiệp 1Loughgall12 | 0 : 1 3/4 | 3 | ||
0.80 | 0.90 | 0.74 | 0.96 | ||
18/01 22h00 | Portadown FC4 Hiệp 1Linfield1 | 3/4 : 0 | 2 1/2 | ||
0.98 | 0.72 | 0.92 | 0.78 | ||
18/01 22h00 | Glentoran3 Hiệp 1Larne5 | 0 : 0 | 2 | ||
0.57 | -0.88 | 0.81 | 0.89 | ||
18/01 22h00 | Coleraine9 Hiệp 1Crusaders Belfast8 | 0 : 1/2 | 2 1/2 | ||
0.66 | -0.96 | 0.86 | 0.84 | ||
18/01 22h00 | Carrick Rangers11 Hiệp 1Ballymena Utd7 | 0 : 1/4 | 2 1/2 | ||
0.93 | 0.77 | 0.94 | 0.76 | ||
Tỷ Lệ VĐQG Bỉ | |||||
18/01 22h00 | Dender8 Hiệp 1Cercle Brugge12 | 0 : 0 | 2 1/4 | ||
0.81 | -0.93 | -0.96 | 0.83 | ||
19/01 00h25 | KV Mechelen10 Hiệp 1Genk1 | 1/4 : 0 | 2 3/4 | ||
0.95 | 0.94 | 0.93 | 0.94 | ||
19/01 02h45 | Club Brugge2 Hiệp 1Beerschot-Wilrijk16 | 0 : 2 1/4 | 3 1/4 | ||
-0.92 | 0.80 | 0.86 | -0.99 | ||
Tỷ Lệ Hạng 2 Bỉ | |||||
18/01 22h00 | Eupen14 Hiệp 1RWD Molenbeek3 | 1/4 : 0 | 2 3/4 | ||
1.00 | 0.86 | 0.97 | 0.79 | ||
19/01 02h00 | Francs Borains12 Hiệp 1Beveren5 | 0 : 0 | 2 1/2 | ||
0.84 | 0.92 | -0.99 | 0.75 | ||
19/01 02h00 | RAA L Louviere2 Hiệp 1Anderlecht II15 | 0 : 1 | 2 3/4 | ||
0.89 | 0.87 | 0.89 | 0.87 | ||
Tỷ Lệ VĐQG Hy Lạp | |||||
18/01 22h00 | Kallithea13 Hiệp 1Volos NFC10 | 0 : 1/4 | 2 | ||
-0.99 | 0.88 | 0.81 | -0.95 | ||
Tỷ Lệ Iceland Reykjavik | |||||
18/01 19h00 | Valur Rey.B-1 Hiệp 1Fram Rey.B-4 | 0 : 1 1/4 | 4 1/2 | ||
0.83 | 0.87 | 0.90 | 0.80 | ||
Tỷ Lệ VĐQG Israel | |||||
18/01 20h00 | HIK Shmona8 Hiệp 1Beitar Jerusalem4 | 1 : 0 | 2 3/4 | ||
0.70 | -0.94 | 0.86 | 0.90 | ||
18/01 22h30 | Bnei Sakhnin9 Hiệp 1Maccabi Haifa3 | 1 1/2 : 0 | 3 | ||
0.75 | -0.93 | 0.88 | 0.92 | ||
18/01 23h00 | Maccabi Bnei Raina6 Hiệp 1Maccabi P.Tikva11 | 0 : 1/4 | 2 | ||
0.79 | 0.97 | 0.84 | 0.96 | ||
19/01 01h00 | Maccabi TA2 Hiệp 1Maccabi Netanya7 | 0 : 1 1/4 | 3 | ||
1.00 | 0.76 | 0.84 | 0.92 | ||
Tỷ Lệ VĐQG Malta | |||||
18/01 20h00 | Melita9 Hiệp 1Floriana1 | 1 1/2 : 0 | 3 | ||
0.85 | 0.85 | 0.91 | 0.79 | ||
Tỷ Lệ Liên Đoàn Phần Lan | |||||
18/01 20h00 | KuPSB-4 Hiệp 1Ilves TampereB-2 | 0 : 1/4 | 2 1/2 | ||
0.98 | 0.84 | 0.89 | 0.97 | ||
Tỷ Lệ VĐQG Romania | |||||
18/01 19h30 | Universitaea Cluj2 Hiệp 1Gloria Buzau16 | 0 : 1 | 2 1/4 | ||
0.80 | -0.93 | 0.82 | -0.96 | ||
19/01 00h30 | Otelul Galati12 Hiệp 1Petrolul Ploiesti6 | 0 : 0 | 1 3/4 | ||
0.89 | 0.99 | 0.86 | 1.00 | ||
Tỷ Lệ VĐQG Síp | |||||
18/01 23h00 | Apollon Limassol6 Hiệp 1Karmiotissa Pol.9 | 0 : 1 | 2 3/4 | ||
0.84 | -0.98 | -0.93 | 0.77 | ||
19/01 00h00 | Nea Salamina13 Hiệp 1Anorthosis7 | 1/4 : 0 | 2 1/2 | ||
0.88 | 0.94 | 0.97 | 0.83 | ||
Tỷ Lệ VĐQG Thổ Nhĩ Kỳ | |||||
18/01 17h30 | Istanbul BB7 Hiệp 1Rizespor9 | 0 : 1/4 | 2 1/2 | ||
0.96 | 0.93 | -0.93 | 0.80 | ||
18/01 20h00 | Gaziantep B.B8 Hiệp 1Bodrumspor SK17 | 0 : 1/4 | 2 1/2 | ||
-0.99 | 0.88 | 0.99 | 0.88 | ||
18/01 23h00 | Besiktas6 Hiệp 1Samsunspor3 | 0 : 1/2 | 2 3/4 | ||
1.00 | 0.89 | 0.99 | 0.88 | ||
Tỷ Lệ Hạng 2 Thổ Nhĩ Kỳ | |||||
18/01 17h30 | Erzurumspor FK5 Hiệp 1Bandirmaspor3 | 0 : 1/4 | 2 1/4 | ||
-0.96 | 0.82 | 0.98 | 0.82 | ||
18/01 20h00 | Amedspor7 Hiệp 1Fatih Karagumruk2 | 0 : 1/4 | 2 1/4 | ||
0.93 | 0.93 | 0.93 | 0.91 | ||
18/01 20h00 | Erokspor17 Hiệp 1Adanaspor19 | 0 : 3/4 | 2 1/2 | ||
0.98 | 0.84 | 0.88 | 0.92 | ||
Tỷ Lệ VĐQG Thụy Sỹ | |||||
19/01 00h00 | Sion7 Hiệp 1Grasshoppers11 | 0 : 1/4 | 2 | ||
0.95 | 0.94 | 0.83 | -0.96 | ||
19/01 00h00 | Young Boys9 Hiệp 1Winterthur12 | 0 : 1 1/2 | 3 1/4 | ||
0.87 | -0.98 | 0.86 | -0.99 | ||
19/01 02h30 | Servette5 Hiệp 1St. Gallen8 | 0 : 3/4 | 3 | ||
0.97 | 0.92 | -0.99 | 0.86 | ||
Tỷ Lệ VĐQG Australia | |||||
FT 3-0 | Auckland FC1 Hiệp 1Melbourne City3 | 0 : 1/4 | 2 1/2 | ||
-0.93 | 0.82 | -0.94 | 0.82 | ||
18/01 13h00 | Sydney FC5 Hiệp 1Brisbane Roar13 | 0 : 1 1/4 | 3 1/4 | ||
0.87 | -0.98 | 0.82 | -0.94 | ||
